GSMOutlook.com provides you the latest plans of Uninor.We update these plans almost daily .This plan of Uninor for Maharashtra & Goa was last updated on Tuesday, 6 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Uninor for Maharashtra & Goa zone.
Local Packs
| Amount | Validity | Description |
|---|---|---|
| 6 | 2 Days | Local U2U at 0p/min |
| 8 | 7 Days | 100 min Local U2U for 7 days |
| 11 | 28 Days | Local U2U @5p/min valid for 28 days |
| 12 | 10 Days | 1200 Local secs valid for 10 days |
| 22 | 21 Days | All Local calls @25p/min valid for 21 Days |
| 27 | 28 Days | All Local calls @25p/min for 28 days |
| 33 | 21 Days | 4000 Local secs valid for 21 days |
| 38 | 21 Days | 40,000 Local U2U seconds Free Valid for 21 Days |
| 48 | 28 Days | 60000 Local U2U sec valid for 28 days |
| 58 | 21 Days | Unlimited Local U2U calls for 21 days |
| 67 | 90 Days | All Local calls @25p/min for 90 days |
| 68 | 28 Days | Unlimited Local U2U Call valid for 28 days |
| 98 | 14 Days | 20,000 All Local Seconds Free (MH & Goa) |
| 99 | 28 Days | 6,000 Local Uninor to Uninor Seconds & 12,000 Other Local Seconds Free (MH & Goa) |
| 157 | 90 Days | Unlimited Local U2U calls for 90 days |
| 198 | 28 Days | Unlimited Local U2U calls and 36000 Local U2O secs |
| 199 | 28 Days | 48,000 local seconds free valid for 28 Days |
| 249 | 30 Days | Unlimited Local U2U and 60000 Local U2O Sec valid for 30 days |
| 551 | 90 Days | 120000 Local U2U secs per month for 3 months; 39000 Local U2O secs per month for 3 months; Post that all local calls @1.4p/sec; All STD calls @1.4p/sec |
| 555 | 21 Days | Unlimited Local calls for 21 days |
STD Packs
| Amount | Validity | Description |
|---|---|---|
| 21 | 14 Days | 50 STD mins free for 14 days |
| 41 | 28 Days | 100 STD mins free |
| 175 | 28 Days | 500 STD minutes for 28 days |
Internet Packs
| Amount | Validity | Description |
|---|---|---|
| 1 | 1 Day | Unlimited WhatsApp pack for 1 day |
| 1 | 1 Day | Unlimited Facebook access for 1 day |
| 5 | 7 Days | Unlimited Facebook access for 7 days |
| 5 | 7 Days | Unlimited WhatsApp pack for 7 days |
| 9 | 2 Days | 50 MB Internet data |
| 14 | 3 Days | 200 MB Internet data |
| 15 | 30 Days | Unlimited WhatsApp access for 1 month |
| 18 | 30 Days | Unlimited Facebook access for 1 month |
| 24 | 5 Days | 500 MB Internet data |
| 28 | 30 Days | Facebook And Whatsapp monthly pack valid for 30 days |
| 42 | 30 Days | Unlimited WhatsApp & Facebook and 250MB Data Valid for 30 Days |
| 47 | 28 Days | 500 MB Data for 28 Days |
| 63 | 21 Days | 1 GB Internet data (No daily capping) |
| 84 | 28 Days | 1GB Internet Data for 28 Days |
| 115 | 30 Days | 2 GB data for 30 days |
SMS Packs
| Amount | Validity | Description |
|---|---|---|
| 7 | 28 Days | Daily 1st SMS @ 25 paise post that All U2U (Local + STD) @1p/SMS and U2O (Local + STD) @15p/SMS for 28 days |
| 13 | 28 Days | Daily 100 Uninor to Uninor (Local+STD) SMS Free , Other Local & National sms @60p/sms |
| 16 | 28 Days | Daily 100 free SMS (Local+STD) , First 2 SMS @Rs 1/sms |
| 19 | 28 Days | Daily 100 Uninor to Uninor (Local+STD) SMS Free , Other Local & National sms @15p/sms. |
| 29 | 14 Days | 1000 All India SMS |
| 59 | 28 Days | 2800 All India SMS |
Combo Packs
| Amount | Validity | Description |
|---|---|---|
| 17 | 28 Days | 1700 Local and STD seconds Free Valid for 28 Days |
| 26 | 7 Days | 5000 Local and STD secs valid for 7 days |
| 31 | 21 Days | All Local & STD calls @25p/min valid for 21 Days |
| 39 | 28 Days | All Local & STD calls @25p/min for 28 days |
| 49 | 21 Days | 5000 Local U2U and 5000 Local U2O + STD Seconds valid for 21 Days |
| 65 | 7 Days | Talk value of Rs 75 for 7 days; 5 Local U2U night minutes for 7 days (Night Time- 00.01 Hrs to 06:00 Hrs) |
| 73 | 21 Days | 14000 Local and STD sec valid for 21 days |
| 97 | 90 Days | All Local & STD calls @25p/min for 90 days |
| 111 | 28 Days | 60000 Local U2U seconds; 5000 Local U2O seconds; Local U2U 100 SMS/day; Local U2O & STD SMS @15p/SMS; 500 MB day data (6 AM to 1 AM); 500 MB night data (1 AM to 6 AM) All valid for 28 Days |
| 149 | 28 Days | 20000 Local & STD secs valid for 28 Days |
| 253 | 90 Days | 51,000 All (Local + STD) seconds free valid for 28 days after that All Local + STD call at 1.4p/sec for 90 days |
Roaming Packs
| Amount | Validity | Description |
|---|---|---|
| 37 | 30 Days | Unlimited free incoming while roaming in Andhra Pradesh, Bihar, Gujarat, UP East and UP West |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
