GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Maharashtra & Goa was last updated on Wednesday, 31 December 2014.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Maharashtra & Goa zone.
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 15 | 2 Days | Rs 15 Talktime valid for 2 day + 1 Local + national SMS Valid for 1 day |
| 45 | 7 Days | Rs 45 Talktime valid for 7 day + 1 Local + national SMS Valid for 1 day |
| 59 | 21 Days | Talktime of Rs.66 valid for 21 days + 5 local / national SMS valid for 02 days |
| 97 | 10 Days | Full Talktime of Rs. 97 + Free Access to Facebook, WhatsApp & Twitter + All Local / STD calls @ 30p/min |
| 99 | 30 Days | Talktime of Rs.110 valid for 30 days + 5 local / national SMS valid for 02 days |
| 125 | Talktime of Rs.125 in core + 5 local/national SMS valid for 1 day | |
| 135 | 30 Days | Talktime of Rs.150 valid for 30 days + 5 local / national SMS valid for 02 days |
| 297 | 30 Days | Full Talktime of Rs. 297 + 500 MB data + All Local / STD calls @ 25p/min |
| 786 | Rs 900 Talktime + 5 Local/national SMS, FREE SMS valid for 1 day |
Extra Talktime
| Amount | Validity | Description |
|---|---|---|
| 220 | 240.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 9 | Till Midnight Of Day Of Recharge | 1 GB 2G data |
| 19 | 3 Days | 150 MB |
| 29 | 5 Days | 200 MB |
| 36 | 7 Days | 450 MB |
| 52 | 10 Days | 450 MB + Free access to facebook & twitter |
| 57 | 30 Days | Free 50 MB Data + Rs 47 Talktime (Local & STD Calls only) |
| 65 | 14 Days | 1GB + Free access to facebook & twitter |
| 79 | 90 Days | 500 MB per month |
| 98 | 21 Days | 1 GB + Free access to facebook & twitter |
| 116 | 30 Days | 100 MB + Rs 100 TT(Local + National Only) |
| 127 | 30 Days | 3 GB + Free access to Whatsapp, facebook & twitter |
| 149 | 30 Days | 30 GB + Free access to Whatsapp, facebook & twitter |
| 248 | 60 Days | 10 GB + Free access to Whatsapp, facebook & twitter |
| 348 | 90 Days | 90 GB |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 33 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec,Saudi Arabia-Mo, Japan – 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec,Sri Lanka, Nepal, Bhutan – 12p/sec,Bangladesh – 5p/sec,China, Singapore, Thailand, Hong Kong – 3p/sec,Qatar-Mo – 20p/sec,UK-Mo – 25p/sec,Oman-Mo – 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam – 10p/sec |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 41 | 21 Days | 85 STD Min |
| 78 | 30 Days | 170 min for all Local voice calls |
| 124 | 14 Days | 275 Local and STD Min |
| 197 | 30 Days | 520 min for Local voice calls |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 69 | 7 Days | All India Reliance to Reliance Voice calls Free from 11 PM to 6 AM |
One India One Rate
| Amount | Validity | Description |
|---|---|---|
| 47 | 30 Days | Local/STD calls in Home and National Roaming location at 35p/min & Incoming Free while National Roaming |
Ordinary Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 60 | 50.40 Talktime | |
| 90 | 77.10 Talktime | |
| 100 | 86.00 Talktime | |
| 110 | 94.90 Talktime | |
| 130 | 112.70 Talktime | |
| 150 | 150.00 Talktime | |
| 160 | 139.40 Talktime | |
| 200 | 175.00 Talktime | |
| 300 | 325.00 Talktime | |
| 400 | 353.00 Talktime | |
| 500 | 550.00 Talktime | |
| 1000 | 887.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
| 43 | 30 Days | FREE Roaming Incoming Calls on Reliance Network + All Outgoing roaming calls charged at 1p/sec + Talktime of Rs.10 |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Smart Recharge
| Amount | Validity | Description |
|---|---|---|
| 282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
| 482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
SMS Pack***
| Amount | Validity | Description |
|---|---|---|
| 11 | 5 Days | 100 Local + National SMS for 5 days, To Deactivate SMS DEACT SMS11 and send to 53739 |
| 12 | 30 Days | All Local & National SMS @ 10p/sms |
| 14 | 15 Days | 150 Local and National SMS |
| 25 | 30 Days | 300 Local and National SMS |
| 39 | 30 Days | 500 Local + National SMS for 30 days, To Deactivate SMS DEACT 39SMS and send to 53739 |
| 64 | 30 Days | 900 Local + National SMS for 30 days, To Deactivate SMS DEACT 64SMS and send to 53739 |
| 91 | 90 Days | 1500 Local + National SMS for 90 days, To Deactivate SMS DEACT SMS91 and send to 53739 |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 28 | 30 Days | All Local Calls @ 1.2p/2sec and STD calls @ 2p/sec |
| 31 | 30 Days | All Local calls @ 10p/min upto first 125 min, post which All Local calls @ 30p/min |
| 35 | 21 Days | 2500 Local & STD seconds + Rs 10 Talktime |
| 37 | 30 Days | All STD calls @ 30p/min |
| 53 | 30 Days | All India Mobile calls @ 25p/min |
| 75 | 21 Days | 9000 Seconds for all local / STD mobile calls |
STD Pack
| Amount | Validity | Description |
|---|---|---|
| 42 | 30 Days | All STD @ 1.2p/2sec |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 17 | 2 Days | Unlimited Local Reliance GSM to Reliance GSM |
| 49 | 7 Days | Unlimited Local Reliance GSM to Reliance GSM |
| 68 | 30 Days | Unlimited Local Reliance to Reliance calls |
| 111 | 30 Days | Unlimited Local Reliance to Reliance Calls for 28 days + Talktime of Rs.25 for other local / STD calls valid for 7 days |
| 299 | 28 Days | Unlimited Local Reliance to Reliance call + 20 minutes per day local Reliance GSM to other networks minutes |
| 599 | 28 Days | Free Unlimited local Reliance to Reliance + 4000 min to any Reliance STD Number valid 28 days |
| 799 | 28 Days | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 mins to other (Local/STD)- for 28 days |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
