GSMOutlook.com provides you the latest plans of BSNL.We update these plans almost daily .This plan of BSNL for Andhra Pradesh & Telangana was last updated on Tuesday, 9 December 2014.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of BSNL for Andhra Pradesh & Telangana zone.
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 34 | 0 | 1 Day | 80 Min Local/STD Any-net |
| 43 | 0 | 30 Days | Local any network 1.4Ps/2Sec |
| 47 | 0 | 28 Days | Local BSNL to BSNL @ 20 paisa/min |
| 57 | 0 | 30 Days | 125 Min Local Video Calls FREE on 3G network only |
| 59 | 0 | 30 Days | Local/STD any network@ 1.2ps/2sec |
| 65 | 0 | 28 Days | Local BSNL to BSNL @ 12 Ps/min |
| 71 | 20 | 30 Days | Local any network @ 30P/min + Rs.20 |
| 111 | 90 | Unlimited | Rs. 90 UV + 70 min. local BSNL to BSNL for 20 days |
| 121 | 0 | 30 Days | 1800 Min Local/STD BSNL to BSNL Night (11 PM to 6 AM) |
| 123 | 0 | 90 Days | Local call any network @ 1.4p/2sec |
| 135 | 0 | 30 Days | Free 125 min BSNL to BSNL+ Free 150 min BSNL to other networks |
| 160 | 0 | 90 Days | Local/STD any network@ 1.2ps/2sec |
| 185 | 0 | 30 Days | Free 175 min BSNL to BSNL+ Free 225 min BSNL to other networks |
| 222 | 190 | Unlimited | Rs. 190 UV+ 110 min. local BSNL to BSNL for 40 days |
| 304 | 0 | 30 Days | Daily 30 min (Local/STD) any network calls |
| 333 | 280 | Unlimited | Rs. 280 UV + 180 Min local BSNL to BSNL for 60 days |
| 344 | 0 | 27 Days | Free 60 Min/day Local BSNL to BSNL Calls |
| 399 | 0 | 60 Days | Free 375 min BSNL to BSNL+ Free 525 min BSNL to other networks |
| 574 | 0 | 27 Days | Unlimited Local BSNL to BSNL call and 500 Min free Local/STD calls Any-net |
| 894 | 0 | 81 Days | Free 60 Min/day Local BSNL to BSNL Calls |
| 1494 | 0 | 81 Days | Unlimited Local BSNL to BSNL call and 1500 Min free Local/STD calls Any-net |
Internet Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 17 | 0 | 2 Days | 90 MB 2G/3G Data |
| 39 | 0 | 7 Days | 200 MB 2G/3G Data |
| 78 | 0 | 14 Days | 450 MB 2G/3G Data |
| 98 | 0 | 19 Days | 650 MB 2G/3G Data |
| 140 | 0 | 20 Days | 1 GB 2G/3G Data |
| 155 | 0 | 28 Days | 1 GB 2G/3G Data |
| 176 | 0 | 30 Days | 1 GB 2G/3G Data |
| 231 | 0 | 30 Days | 1.2 GB 2G/3G Data (Offer valid upto 29 Dec 2014) |
| 252 | 0 | 30 Days | 2 GB 2G/3G Data |
| 561 | 0 | 30 Days | 5 GB 2G/3G Data usages Free with no speed restriction for Data, After free usages data will be charged at 2p/10Kb |
| 821 | 0 | 60 Days | 7 GB 2G/3G Data |
| 1011 | 0 | 30 Days | 10 GB 2G/3G Data |
| 1949 | 0 | 60 Days | 20 GB 2G/3G Data |
SMS Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 12 | 0 | 7 Days | 130 Local/ National SMS Free |
| 23 | 0 | 15 Days | 265 Local/ National SMS Free |
| 31 | 0 | 30 Days | 385 Local/ National SMS Free |
| 32 | 0 | 15 Days | BSNL to BSNL – Free 100 SMS per day. BSNL to other networks – 12p/SMS (Local&National) |
| 35 | 0 | 15 Days | 600 Local/National SMS Free |
| 52 | 0 | 30 Days | 860 Local/ National SMS Free |
| 53 | 0 | 30 Days | BSNL to BSNL – Free 100 SMS per day. BSNL to other networks – 12p/SMS (Local&National) |
| 83 | 0 | 30 Days | 1650 Local/ National SMS Free |
| 147 | 0 | 60 Days | 3000 Local/ National SMS Free |
Talktime Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 10 | 7.9 | Unlimited | Talktime |
| 20 | 14.8 | Unlimited | Talktime |
| 30 | 23.6 | Unlimited | Talktime |
| 50 | 41.7 | Unlimited | Talktime |
| 100 | 86 | Unlimited | Talktime + Get 50 MB 3G Date Free for 7 days |
| 200 | 178 | Unlimited | Talktime + Get 50 MB 3G Date Free for 7 days |
Roaming Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 67 | 0 | 30 Days | National Roaming Voice Call Rates: Incoming calls Free & O/G Local/STD calls @ 1.5 p/sec |
| 90 | 0 | 90 Days | National Roaming Voice Call Rates: Incoming calls Free & O/G Local/STD calls @ 1.5 p/sec |
ISD Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 18 | 0 | 30 Days | All Voice Calls to Nepal @ Rs.6.50/min |
| 22 | 0 | 30 Days | Calls to Australia, Bahrain, Indonesia, Kuwait @ Re.6.49 & International SMS @ Rs.3 |
| 27 | 0 | 30 Days | Bangladaesh, Malaysia, Hongkong, Thailand calls @ 2.99 / Min & International SMS @ Rs.3 |
| 38 | 0 | 30 Days | Calls to France, Germany, U.K.@ 4.49 & International SMS @ Rs.3 |
| 41 | 0 | 30 Days | Canada, China, Singapore, U.S.A. calls @ 1.49 Rs / Min & International SMS @ Rs.3 |
Plan Vouchers
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 75 | 0 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. |
| 106 | 100 | 180 Days | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. |
| 107 | 100 | 180 Days | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. |
Validity Extension Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 36 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan |
| 37 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
