We try to provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Delhi NCR was last updated on Wednesday, 7 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Delhi NCR zone.
2G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 18 | 2 Days | 75 MB 2G Data |
| 23 | 2 Days | 100 MB 2G Data |
| 39 | 4 Days | 200 MB 2G Data |
| 59 | 7 Days | 300 MB 2G Data |
| 73 | 10 Days | 350 MB 2G Data |
| 98 | 14 Days | 500MB 2G internet |
| 125 | 14 Days | 625 MB 2G Data |
| 156 | 21 Days | 775 MB 2G Data |
| 176 | 28 Days | 1 GB 2G Data |
| 199 | 28 Days | 1.25 GB 2G Data |
| 251 | 28 Days | 3GB Unltd 2G Data |
3G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 17 | 1 Day | 50 MB 3G Data |
| 25 | 3 Days | 37 Local + STD minutes |
| 35 | 3 Days | 150 MB 3G Data |
| 43 | 30 Days | 200MB Whatsapp Data (Speed basis network selected) |
| 49 | 5 Days | 150 MB 3G Data |
| 99 | 14 Days | 300MB 3G Data |
| 149 | 21 Days | 500 MB 3G Data |
| 155 | 21 Days | 350 MB 2G+350 MB 3G Data |
| 198 | 28 Days | 650MB 3G Data |
| 255 | 28 Days | 1 GB of 3G data |
| 355 | 28 Days | 1.5 GB 3G Data |
| 455 | 28 Days | 2 GB of 3G data |
| 655 | 28 Days | 3GB + Post 3GB unlimited@80kbps |
| 755 | 28 Days | 4GB + Post 4GB Unlimited@throttled speed |
| 855 | 28 Days | 5GB + Post 5GB unlimited@80kbps |
| 955 | 28 Days | 6GB + Post 6GB unlimited@80kbps |
| 1255 | 28 Days | 9GB + Post 9GB unlimited@80kbps |
| 1555 | 28 Days | 12GB + Post 12GB unlimited@80kbps |
Discounted Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 5 | Same Day Midnight | Free IC on roaming## |
| 14 | 3 Days | STD mobile calls @ 40p/min |
| 15 | Same Day Midnight | 22 Local + National Mobile Mins |
| 16 | 2 Days | 40 Local Airtel mobile minutes |
| 19 | 28 Days | 1p/sec STD mobile calls |
| 22 | 21 Days | ISD to Nepal at Rs 6/min |
| 28 | 28 Days | Local 1.2p/sec, STD 1.5p/sec |
| 29 | 4 Days | 50 STD minutes |
| 31 | 14 Days | 40p/min local mobile calls |
| 32 | 3 Days | 57 STD mins to UP / Bihar |
| 33 | 10 Days | 45p/ min local + STD mob calls |
| 36 | 28 Days | 45p/min Local mobile calls |
| 37 | 28 Days | Discounted ISD tariff to 30 countries. click here |
| 38 | 28 Days | 45p/min STD mobile calls |
| 44 | 5 Days | 78 STD mins |
| 45 | 6 Days | 110 Local Airtel mobile minutes |
| 46 | 28 Days | 50p/min Local & STD mobile calls |
| 47 | 28 Days | Local & STD Mobile calls @ 1.5p/sec |
| 48 | 28 Days | 40p/min STD mobile calls |
| 51 | 28 Days | 40p/min local mobile calls |
| 53 | 7 Days | 85 Local +STD minutes |
| 55 | 7 Days | 90 STD minutes |
| 56 | 28 Days | 45p/min Local + STD mobile calls |
| 57 | 25 Days | US, Canada@1p/sec till 18000 secs |
| 58 | 28 Days | 440 Airtel Local night minutes |
| 65 | 42 Days | Local + STD Mobile calls @ 1.5p/sec |
| 68 | 10 Days | 10 ISD minutes to Nepal |
| 69 | 56 Days | 45p/min STD mobile calls |
| 71 | 56 Days | 45p/min Local mobile calls |
| 76 | 28 Days | Local +STD mobile call rate @ 40p/min |
| 83 | 56 Days | 50p/min Local + STD calls |
| 85 | 12 Days | 225 Local Airtel mobile mins |
| 86 | 30 Days | Local+ STD mobile call rate @ 40p/min |
| 89 | 56 Days | Local + STD Mobile calls@1.5p/sec |
| 96 | 10 Days | 350 local airtel minutes |
| 97 | 14 Days | 35 minutes ISD pack click here |
| 108 | 28 Days | 1080 A2A local night mins |
| 111 | 14 Days | 200 Local +STD mins |
| 115 | 28 Days | 190 Local + STD mins |
| 119 | 28 Days | 200 Local+ STD mins |
| 136 | 28 Days | 20 ISD minutes to Nepal |
| 139 | 90 Days | STD Mobile calls @ 40 p/min |
| 147 | 28 Days | 260 Local+ STD minutes |
| 151 | 28 Days | 2000 Airtel Local Night minutes |
| 153 | 28 Days | 60 minutes ISD minutes pack click here |
| 196 | 28 Days | 350 Local + STD mobile minutes |
| 197 | 28 Days | 600 Local airtel mobile minutes |
| 215 | 28 Days | 700 Local airtel mobile minutes |
| 249 | 28 Days | 500 STD Minutes |
| 269 | 28 Days | 1000 Local airtel mobile minutes |
| 299 | 28 Days | 650 Local Minutes |
| 399 | 28 Days | 900 Local + STD Minutes |
Others
| Amount | Validity | Description |
|---|---|---|
| 41 | 8 Weeks | Local @ 1.2p/sec, STD @ 1.5p/sec, Fixedline @ 2.5p/sec |
| 75 | 5 Days | Rs 75 Full Talktime (5 days) + 2 Airtel Local night minutes (same day) |
| 135 | 10 Days | Rs 135 Full Talktime (10 days) + 2 Airtel Local night minutes (same day) |
| 160 | Unlimited | Min Rs150Talktime to Max Rs200 Talktime |
| 786 | Unlimited | Rs786 Full Talktime + 1 night min (Validity: 1 Day (11pm-6am)) |
Roaming
| Amount | Validity | Description |
|---|---|---|
| 21 | 30 Days | Incoming free & Outgoing@ 1.5p/sec( Roam). Applicable for UP/ Uttarakhand, Bihar/ Jharkhand, West bengal, Haryana & Rajasthan |
| 79 | 30 Days | Free Incoming while roaming. Outgoing call (Home & Roam @ 1.6p/sec |
| 188 | 30 Days | Rs 120 Talktime + IC Roaming Free + OG @ 1.2p/s (Home+Roam) |
| 306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
| Amount | Validity | Description |
|---|---|---|
| 13 | 5 Days | 140 Local SMS |
| 26 | 14 Days | 200 Local + STD SMS |
| 34 | 28 Days | 340 Local + STD SMS |
| 42 | 28 Days | 450 Local + STD SMS |
| 62 | 28 Days | 700 Local + STD SMS |
| 88 | 28 Days | 1000 Local+STD SMS |
| 218 | 28 Days | 2400 Local + STD SMS |
Top Up Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | Unlimited | Rs 7.9 Talktime |
| 20 | Unlimited | Rs 15.8 Talktime |
| 30 | Unlimited | Rs 23.7 Talktime |
| 40 | Unlimited | Rs 32.60 Talktime |
| 50 | Unlimited | Rs 41.5 Talktime |
| 60 | Unlimited | Rs 50.4 Talktime |
| 100 | Unlimited | Rs 86 Talktime |
| 150 | Unlimited | Rs 130.5 Talktime. |
| 200 | Unlimited | Rs 175 Talktime |
| 250 | Unlimited | Rs 250 Full Talktime. |
| 260 | Unlimited | Rs 260 Full Talktime |
| 300 | Unlimited | Rs 300 Full Talktime. |
| 340 | Unlimited | Rs 340 Full Talktime |
| 350 | Unlimited | Rs 350 Full Talktime |
| 360 | Unlimited | Rs 360 Full Talktime |
| 390 | Unlimited | Rs 390 Full Talktime |
| 500 | Unlimited | Rs 500 Full Talktime |
| 510 | Unlimited | Rs 510 Full Talktime |
| 550 | Unlimited | Rs 550 Full Talktime |
| 600 | Unlimited | Rs 600 Full Talktime |
| 650 | Unlimited | Rs 650 Full Talktime |
| 700 | Unlimited | Rs 700 Full Talktime |
| 750 | Unlimited | Rs 750 Full Talktime |
| 800 | Unlimited | Rs 800 Full Talktime |
| 850 | Unlimited | Rs 850 Full Talktime |
| 900 | Unlimited | Rs 900 Full Talktime |
| 950 | Unlimited | Rs 950 Full Talktime |
| 1000 | Unlimited | Rs 1000 Full Talktime |
| 1050 | Unlimited | Rs 1050 Full Talktime |
| 1100 | Unlimited | Rs 1100 Full Talktime |
| 1150 | Unlimited | Rs 1150 Full Talktime |
| 1200 | Unlimited | Rs 1200 Full Talktime |
Voucher Recharge
| Amount | Validity | Description |
|---|---|---|
| 9 | 5 Days | 100 Free Local SMS |
| 10 | Unlimited | 7.90 Talktime |
| 15 | 5 Days | 150 FREE Local+STD SMS |
| 15 | 1 Day | 22 Local +STD minutes |
| 20 | Unlimited | 15.80 Talktime |
| 25 | 5 Days | 125 mb 2G Data |
| 25 | 2 DDays | Rs 25 Talktime |
| 25 | 3 Days | 37 Local+STD minutes |
| 25 | 5 Days | 83 Local airtel Mins |
| 25 | 4 Days | 43 STD Minutes |
| 25 | 3 Days | 50 Mb 3G Data |
| 30 | 23.70 Talktime | |
| 34 | 28 Days | 340 FREE Local+STD SMS |
| 35 | 4 Days | 55 Local + STD mins |
| 35 | 4 Days | 60 STD mins |
| 50 | 41.50 Talktime | |
| 60 | Nil | 50.40 Talktime |
| 62 | 28 Days | 700 FREE Local+STD SMS |
| 88 | 28 Days | 1000 FREE Local+STD SMS |
| 100 | 86.00 Talktime |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
