GSMOutlook.com provides you the latest plans of Vodafone.We update these plans almost daily .This plan of Vodafone for Maharashtra & Goa was last updated on Sunday, 25 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Maharashtra & Goa zone.
Special Tariff Vouchers
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 11 | 0 | 15 Days | 75 Local Vodafone to Vodafone night mins |
| 22 | 0 | 15 Days | 175 Local Vodafone to Vodafone night mins |
| 27 | 0 | 3 Days | 130 Local Vodafone to Vodafone Minutes |
| 28 | 0 | 28 Days | All Local Calls @ 1p/sec for 28 days. |
| 29 | 0 | 4 Days | 50 STD Mobile to Mobile mins |
| 31 | 0 | 28 Days | All Local/STD Calls @ 1p/sec for 28 days. |
| 32 | 0 | 10 Days | Local Mobile Calls @ 30p/min |
| 34 | 0 | 28 Days | 35p/Min on all STD Mobile Calls for 28 Days |
| 35 | 0 | 28 Days | Local Mobile Calls @ 1.6p/2sec. First 60 local mobile seconds of the day @ 1.6p/sec |
| 42 | 0 | 28 Days | STD Mobile Calls at 25p/min for the first 100 minutes. STD Mobile Call rates at 35p post the first 100 minutes |
| 44 | 0 | 28 Days | 440 Local Vodafone to Vodafone night mins |
| 45 | 0 | 28 Days | Local Mobile Calls @ Just 1.6p/2sec. |
| 55 | 0 | 8 Days | 100 STD Mobile to Mobile mins |
| 57 | 0 | 56 Days | All Local and STD Calls at 35p/min. First minute of every call @ 1.2p/sec |
| 61 | 0 | 28 Days | Local Vodafone to Vodafone Calls at 20p/min for 28 Days |
| 64 | 0 | 21 Days | Local Mobile Calls @ 30p/min |
| 67 | 0 | 28 Days | V2V Calling @ 10p/min |
| 71 | 0 | 56 Days | Local Mobile Calls @ 1.6p/2sec. First 60 local mobile seconds of the day @ 1.6p/sec |
| 73 | 0 | 28 Days | Local Mobile Calls @ 30p/min |
| 91 | 0 | 12 Days | 18,000 Local Vodafone to Vodafone Seconds |
| 98 | 0 | 15 Days | 175 Local/STD Mobile Minutes |
| 101 | 0 | 28 Days | Local Vodafone to Vodafone Calls at 10p/min for 28 Days |
| 151 | 0 | 30 Days | 300 Local Mobile Minutes |
| 156 | 0 | 10 Days | 300 STD Mobile Minutes |
Internet Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 19 | 0 | 2 Days | 100 MB Internet |
| 49 | 0 | 7 Days | 250 MB Internet |
| 59 | 0 | 7 Days | 235 MB Internet |
| 79 | 0 | 10 Days | 400 MB Internet |
| 99 | 0 | 28 Days | 300 MB Internet |
| 109 | 0 | 15 Days | 550 MB Internet |
| 147 | 0 | 28 Days | 500 MB Internet |
| 155 | 0 | 28 Days | 525 MB Internet |
| 159 | 0 | 21 Days | 775 MB Internet |
| 179 | 0 | 28 Days | 1 GB Internet |
| 196 | 0 | 30 Days | 1 GB Internet |
| 199 | 0 | 28 Days | 1.25 GB Internet |
SMS Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 7 | 0 | 30 Days | Local & STD Mobile Calls @ 1.2p/sec, Local & STD Landline Calls @ 2p/sec, SMS Local @ Re.1, SMS National @ Rs1.50, SMS International Rs.5 |
| 15 | 0 | 15 Days | 150 Loc/Nat SMS |
| 26 | 0 | 10 Days | 300 Loc/Nat SMS |
| 36 | 0 | 30 Days | 400 Loc/Nat SMS |
| 66 | 0 | 30 Days | 750 Loc/Nat SMS |
Talktime Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 10 | 7.9 | 0 | – |
| 16 | 12.24 | Lifetime Validity | – |
| 18 | 0 | 30 Days | Full Talktime on Etopup recharges of Rs.30,50,100,150 & 200 for 30 days |
| 20 | 15.8 | 0 | – |
| 21 | 15.69 | Lifetime Validity | – |
| 25 | 0 | 3 Days | Full Talktime of Rs 25 and 2 Local Vodafone to Vodafone Night mins |
| 30 | 23.7 | 0 | – |
| 40 | 32.6 | 0 | – |
| 50 | 41.5 | 0 | – |
| 54 | 45.06 | Lifetime Validity | – |
| 60 | 0 | 0 | Get as much as Rs.100 in Talktime |
| 65 | 65 | 6 Days | Full Talktime of Rs 65 and 2 Local Vodafone to Vodafone Night mins |
| 70 | 59.3 | 0 | – |
| 80 | 68.2 | 0 | – |
| 90 | 77.1 | 0 | – |
| 100 | 86 | 0 | – |
| 110 | 94.9 | Lifetime Validity | – |
| 120 | 103.8 | Lifetime Validity | – |
| 130 | 112.7 | Lifetime Validity | – |
| 140 | 130 | Lifetime Validity | Talktime |
| 149 | 149 | Lifetime Validity | Talktime |
| 160 | 139.4 | 0 | – |
| 170 | 148.3 | Lifetime Validity | – |
| 180 | 157.2 | Lifetime Validity | – |
| 190 | 166.1 | Lifetime Validity | – |
| 200 | 175 | Lifetime Validity | – |
| 300 | 300 | Lifetime Validity | – |
| 351 | 351 | Lifetime | Full Talktime 0 validity + 10 Vodafone to Vodafone night mins |
| 450 | 450 | Lifetime Validity | Full Talktime 0 validity. |
| 500 | 500 | Lifetime Validity | Full Talktime, 0 validity |
| 501 | 501 | Lifetime | Full Talktime 0 validity + 10 Vodafone to Vodafone night mins |
| 750 | 750 | Lifetime Validity | Full Talktime, 0 validity |
| 900 | 900 | Lifetime Validity | Full Talktime, 0 validity. |
| 1000 | 1000 | Lifetime Validity | Full Talktime, 0 validity |
| 1001 | 1001 | Lifetime | Full Talktime 0 validity + 10 Vodafone to Vodafone night mins |
Combo Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 48 | 48 | 30 Days | All Local Mobile Calls @ 1.2p/sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 52 | 30 | 30 Days | All Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 200 MB (2G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 58 | 25 | 30 Days | All Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 35p/sec, All Landline Calls @ 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 62 | 62 | 30 Days | All Local Mobile Calls @ 1.6p/2sec, All STD Mobile Calls @ 1.2p/sec, All Landline Calls @ 2p/sec, 50 MB (3G) data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 75 | 75 | 30 Days | All Local Mobile calls @ 40p/min, All STD Mobile calls @ 35p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 82 | 32 | 30 Days | All Local Mobile calls @ 40p/min, First 500 STD minutes @ 25p/min thereafter 35p/min, All landline calls at 2p/sec, 50 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 123 | 73 | 30 Days | Local V-V calls @ 20p/min (First 2 minutes of the day at 2p/sec) ,Other Local Mobile calls @ 40p/min, All STD Mobile calls @ 35p/min, All landline calls at 2p/sec, 200 MB (3G) Data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 202 | 222 | 30 Days | All Local Mobile calls at 40p/min, All STD Mobile calls35p/min, All landline calls at 2p/sec, 50 MB (3G) data valid for 30 days, Local/National SMS @ 10p/SMS for 30 Days |
| 786 | 786 | Lifetime | Full Talktime, 0 validity. + 2 Vodafone to Vodafone SMS Free |
Roaming Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 41 | 0 | 180 Days | Home Rates: Local & STD Mobile Calls @ 1.5p/sec Local & STD Landline Calls @ 2p/sec Roaming Rates: All Local & National Outgoing Mobile Calls at 1.5p/sec All Local & National Landline Calls @ 2p/sec Incoming Calls at 30p/min for 30 days followed by 1.5p/sec for next 150 days |
| 47 | 10 | 7 Days | All Local & STD Calls in National Roaming @ 1.5p/sec; Incoming calls While on National roaming is free |
| 56 | 0 | 180 Days | All Local & STD Calls in Home and National Roaming @ 90p/min; Incoming calls @30p/min for 30 days & then @70p/min for remaining 150 days, SMS @ standard roaming rates |
| 76 | 0 | 30 Days | All Local & STD Calls in National Roaming @ 1.5p/sec; Incoming calls While on National roaming is free |
ISD Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 39 | 0 | 30 Days | ISD calling to USA/Canada: Rs 1.99/Min, Nepal: Rs 7/Min, UK (Mobile) : Rs 7/Min, Gulf(UAE/Saudi Arabia/Kuwait): Rs 7/Min |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
