GSMOutlook.com provides you the latest plans of Reliance CDMA.We update these plans almost daily .This plan of Reliance CDMA for Andhra Pradesh & Telangana was last updated on Wednesday, 21 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance CDMA for Andhra Pradesh & Telangana zone.
One Day
| Amount | Validity | Description |
|---|---|---|
| 9 | 1 Day | 35 min of All Local/STD calls |
| 43 | 1 Day | Unlimited Local / STD calls to any network + Unlimited Roaming (Local/STD outgoing & Incoming) + Unlimited Data + Unlimited SMS ( Max of 100 SMS) |
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 85 | 15 Days | Talktime Rs.85(Rs21.25 core+Rs63.75 promo for 15days)+ 5L/N SMS, SMS Validity 2days |
| 105 | 15 Days | Talktime of Rs105(Rs34.91 core+Rs70.09promo for 15days)+ 105 Reliance local mins. Mins valid for 7days. |
| 111 | 15 Days | Talktime of Rs111(Rs27.75 core+Rs83.25 promo for 15days)+ all Local and STD Call @1.2p/2sec.Tariff Validity 14days. |
| 222 | 30 Days | Talktime Rs 222(Rs 55.50core+Rs 166.50 promo for 30 days)+all Local and STD Call @1.2p/2sec. Tariff Validity 28days. |
| 225 | 2 Days | Talktime of Rs.250, Talktime validity:25 days & 5 Local SMS, validity of SMS: 2 days |
| 249 | 30 Days | Rs 249 full Talktime, all calls (Local/STD) at 25p/min,249 MB data free |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 100 | 100.00 Talktime | |
| 150 | 150.00 Talktime | |
| 200 | Talktime Rs.200(Rs178 core+Rs22 promo) | |
| 250 | 250.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 21 | 28 Days | USA(except Puerto Rico,Alaska & Hawaii), Canada, Europe Fixed(UK,Germany,France,Ireland) at 2p/sec, UK mobile at 25p/sec,Australia,Belgium,Korea(South),Spain, New zealand,Germany-Mob,France-Mob,Portugal at 10p/sec,Japan-14p/sec,Saudi Arabia-Fixed,Bahrain, |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 31 | 7 Days | 4500 Local seconds FREE |
| 48 | 28 Days | 500 Local Reliance to Reliance minutes |
| 49 | 7 Days | 5400 Local/STD Seconds Free |
| 79 | 28 Days | 750 Local Reliance to Reliance Mins free |
| 81 | 30 Days | 200 Minutes FREE calls to any Local numbers. Validity: 30 days |
| 101 | 14 Days | 15,000 Local / National Secs Free |
| 201 | 28 Days | 1,20,000 seconds FREE Local Reliance to Reliance calls + 36,000 seconds FREE Local other network mobile calls. Validity: 28 days |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 70 | 59.30 Talktime | |
| 90 | 77.10 Talktime | |
| 130 | 115.70 Talktime | |
| 140 | 140.00 Talktime | |
| 1000 | 887.00 Talktime |
Roaming Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 67 | 15 Days | 110 National Roaming Minutes |
Roaming Plan Voucher
| Amount | Validity | Description |
|---|---|---|
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Roaming STV
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS activation only. SMS ACT ROAM to 53739 to activate. |
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 14 | 14 Days | 150 Local / National SMS. |
| 26 | 30 Days | Local Reliance CDMA to Reliance CDMA @ 5p and other @ 15p |
| 39 | 30 Days | 500 SMS (Local + National) |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 34 | 28 Days | All Local Mobile calls @ 25p/min |
| 35 | 60 Days | Reliance Local@15p/min , other Local@30p/min & STD @75p/min + 50 MB data for 30 days |
| 36 | 28 Days | Local Reliance to Reliance Mobile calls @ 5p/30sec, Local Other network mobile calls @ 5p/10sec & STD mobile calls @ 5p/8 Sec. |
| 37 | 30 Days | All Local & STD Calls @25p/min |
| 42 | 60 Days | All local Reliance CDMA to other networks mobile calls at 1.2p/2sec |
| 44 | 30 Days | All Local/STD Calls in Home and Roam Location @40p/min. Incoming Roaming is free. |
| 74 | 90 Days | Reliance Local@1p/4sec, other Local@1p/2sec. FTT on Rs 50 & above +1st 2SMS @base rate then 98 SMS free daily + 100 MB data for 30 days |
| 82 | 90 Days | All Local & STD Calls @25p/min |
| 92 | 90 Days | All mobile calls @ 1.2p/2 sec and Landline @ 1.5p/sec |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 97 | 10 Days | Unlimited LON |
| 198 | 28 Days | Unlimited LON |
| 299 | 28 Days | Unlimited LON + 10 Min Daily Local Reliance CDMA to other networks |
| 399 | 28 Days | Unlimited local Reliance to Reliance calls+ 1000 Local other mobile Mins free |
| 599 | 28 Days | Free unlimited Local & STD Reliance calls+ 1000 Local other mobile Mins free |
| 898 | 28 Days | Free unlimited Local & STD Reliance calls+ 2000 local & STD other mobile mins free |
| 949 | 30 Days | **Unlimited Local/STD calls to any network + Unlimited Incoming Roaming + Unlimited Local/National SMS + Unlimited Data |
| 2799 | 90 Days | ***Unlimited Local/STD Call to any Network+Unlimited Local & National SMS to any Network(Max of 100 SMS per day Allowed)+Unlimited Data anytime anywhere in India |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
