We provides you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Jammu & Kashmir was last updated on Sunday, 11 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Jammu & Kashmir zone.
2G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 22 | 4 Days | 110 MB 2G Data |
| 31 | 14 Days | 150MB Facebook Usage + 5MB Data |
| 36 | 30 Days | 200 mb whatsapp data |
| 41 | 7 Days | 200 MB 2G Data |
| 97 | 20 Days | 500 MB 2G Data |
| 124 | 28 Days | 525 MB 2G Data |
| 154 | 28 Days | 1 GB 2G Data |
| 199 | 28 Days | 2 GB 2G Data |
| 245 | 28 Days | Unlimited : 2 GB |
| 297 | 56 Days | 2 GB 2G Data |
3G Internet Recharge
| Amount | Validity | Description |
|---|---|---|
| 9 | 1 Day | 25 MB 3G Data |
| 44 | 7 Days | 150 MB 3G Data |
| 51 | 1 Day (12am To 6am) | 1 GB 3G data |
| 103 | 28 Days | 300 MB 3G Data |
| 119 | 28 Days | 400 MB 3G Data |
| 129 | 30 Days | Wynk Freedom Pack |
| 146 | 28 Days | 350 MB 3G Data + 350 MB 2G Data |
| 147 | 28 Days | 500mb 3G data |
| 249 | 28 Days | 1GB 3G data for 28 Days |
| 259 | 28 Days | 1 GB 3G data + Wynk Plus FREE |
| 455 | 28 Days | 2 GB 3G Data |
| 601 | 60 Days | Free 1.5 GB 3G Usage Post expiry of free usage browsing charges as per 2G charge 10p/10KB – Pack Valid -60 Days |
| 655 | 28 Days | 3GB at 3G speeds, post that unlimited@throttled speeds of 80kbps till 5GB & at 10kbps beyond 5GB |
| 755 | 28 Days | 4GB at 3G speeds, post that unlimited@throttled speeds of 80kbps till 6GB & at 10kbps beyond 6GB |
| 855 | 28 Days | 5GB at 3G speeds, post that unlimited@throttled speeds of 80kbps till 7GB & at 10kbps beyond 7GB |
| 955 | 28 Days | 6 GB (3G Data) and post that unlimited@throttled speeds of 80kbps till 8GB & at 10kbps beyond 8GB |
| 1255 | 30 Days | 9 GB 3G Data + post that unlimited@throttled speeds of 80kbps till 11GB & at 10kbps beyond 11GB |
| 1505 | 30 Days | 10 GB 3G Data |
| 1555 | 28 Days | 12GB 3G Data + post that unlimited@throttled speeds of 80kbps till 14GB & at 10kbps beyond 14GB |
Discounted Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 4 | 90 Days | All Airtel Local & STD Calls @ 70p/min Other Mobile Local & STD Calls @ 70p/min & Landline Local & STD Calls @Rs.1/min. ISD and SMS Tariff Standard- Pack Validity as per regularity 90 Days |
| 5 | 3 Days | All Local and STD calls at 1p/sec |
| 13 | 28 Days | All STD Calls @ 1p/sec |
| 16 | 28 Days | Local AtoA Night Calls (11PM to 6AM) @Re.1/15 mins |
| 19 | 1 Day | 89 local A2A mins |
| 21 | 28 Days | All STD calls @ 1.7p/2sec |
| 23 | 14 Days | All Local Calls @ 1p/sec |
| 26 | 1 Day | 125 local airtel mins. |
| 29 | 5 Days | 70 Local A2A mins |
| 32 | 28 Days | US, Canada 3p/sec, UK, Australia, France, Germany, Italy, Netherland landline 5p/sec, Bangladesh 8p/sec, UAE, Nepal, Saudi Arabia, Kuwait 12p/sec, Malaysia, Singapore, Thailand, Hongkong 5p/sec click here |
| 33 | 2 Days | 160 local airtel mins. |
| 38 | 28 Days | All STD calls @ Re.1 for 3 mins. |
| 39 | 28 Days | All STD Calls at 35p/min |
| 42 | 2 Days | 210 local airtel mins. |
| 43 | 28 Days | All Local Calls @ 1p/sec |
| 47 | Talktime 44 & 2 Local Min (1day) | |
| 49 | 28 Days | STD @25p/min( first 100 min),then 35p |
| 52 | 7 Days | 100 All Local mins |
| 54 | 21 Days | All local calls @1.75p/2sec |
| 57 | 28 Days | All Local & STD Calls at 40p/min |
| 58 | 28 Days | Local A2A @ 30p/min |
| 59 | 7 Days | 190 Local Airtel mins. |
| 65 | 14 Days | 750 Local A2A Night minutes (11pm to 6am) |
| 69 | 28 Days | All local Airtel calls @ 25p/min. |
| 75 | 11 Days | 130 STD Minutes |
| 78 | 28 Days | Local airtel calls at 20p/min |
| 98 | 14 Days | 325 local A to A mins |
| 109 | 28 Days | Local airtel calls at 15p/min |
| 149 | 14 Days | 700 local A2A mins for 14 days |
| 179 | 28 Days | 350 STD Min for 28 days |
| 189 | 28 Days | All local airtel calls @ 10p/min |
| 239 | 28 Days | 1200 Local Airtel mins. |
| 355 | 28 Days | 355 Talktime + All Local & STD Calls at 50p/min. |
| 399 | 28 Days | 3500 airtel to airtel mins. |
Others
| Amount | Validity | Description |
|---|---|---|
| 25 | 3 Days | 40 Local and STD Min |
| 27 | 28 Days | Us ,Canada@1.99/min,UK ,Australia,Newzealand,landline@2.99/min.South east Asia@3.99/min,Gulf/Nepal@6.99/min click here |
| 28 | 7 Days | 500 local Airtel night mins -11pm to 6am |
| 86 | 7 Days | Rs.70 Talktime and 70 MB data |
| 93 | 14 Days | 180 Local Minutes |
| 105 | 28 Days | 2000 local A2A night mins (11pm-6am) |
| 197 | 28 Days | 900 Local Airtel Mins |
| 198 | 28 Days | 425 STD Minutes |
| 248 | 28 Days | 550 STD minutes |
| 255 | 28 Days | Talktime 255 and all Local and STD Calls at 1p/sec |
| 298 | 28 Days | 2000 airtel to airtel mins. |
| 445 | 28 Days | 445 Talktime & 40p/min Local & STD min for 28 Days |
| 498 | 28 Days | 1400 STD minutes |
SMS Recharge
| Amount | Validity | Description |
|---|---|---|
| 8 | 7 Days | 30 Local and STD SMS. Refer Foot Note A1 |
| 37 | 14 Days | 200 Local and STD SMS. Refer Foot Note 1A |
| 79 | 28 Days | 500 Local and National SMS. Refer Foot Note 1A |
Top Up Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | Top Up Main Account | Rs.9 Main Account TT |
| 15 | 1 Day | Talktime 15 and 5 Local A-A Min |
| 20 | Top Up Main Account | Rs.18 Main Account TT |
| 30 | Top Up Main Account | Rs.27 Main Account TT |
| 34 | 28 Days | All Local OTHER Mobile at 1p/sec |
| 50 | Top Up Main Account | Rs.47 Main Account TT |
| 55 | 5 Days | 55 Talktime |
| 70 | 67 Talktime | |
| 90 | Rs.87 Talktime | |
| 100 | Top Up Main Account | Rs.97 Main Account TT |
| 120 | 120 Talktime | |
| 125 | 15 Days | Talktime 125 (5 a-a local mins for 1 day) |
| 150 | Main A/c Validity | Main a/c Talktime of Rs.150 |
| 200 | 200 Talktime | |
| 220 | 220 Talktime | |
| 250 | 250 Talktime | |
| 550 | Main A/c Validity | Main Account Talktime of Rs.575 |
| 1000 | Main A/c Validity | Main Account TT of Rs.1050 |
Voucher Recharge
| Amount | Validity | Description |
|---|---|---|
| 10 | 9 Talktime | |
| 20 | 18 Talktime | |
| 30 | 27 Talktime | |
| 50 | 47 Talktime | |
| 100 | 97 Talktime |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
