GSMOutlook.com provides you the latest plans of Aircel.We update these plans almost daily .This plan of Aircel for Kolkata was last updated on Saturday, 3 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Aircel for Kolkata zone.
2G Pocket Internet
| Amount | Validity | Description |
|---|---|---|
| 8 | 1 Day | 50MB 3G/2G |
| 16 | 3 Days | 100 MB 2G Data |
| 27 | 5 Days | 200 MB 2G Data |
| 48 | 7 Days | 350 MB 2G(unlimited) |
| 98 | 21 Days | 650 MB 2G Data |
| 128 | 30 Days | 1 GB data |
| 148 | 30 Days | UL 2G (2GB Hi-Speed 2G) |
3G Pocket Internet
| Amount | Validity | Description |
|---|---|---|
| 23 | 3 Days | 100MB 3G/2G |
| 39 | 5 Days | 200MB 3G/2G |
| 67 | 5 Days | 500MB 3G/2G |
| 78 | 7 Days | 600 MB 3G/2G(unlimited) |
| 155 | 30 Days | 1GB 3G/2G |
| 193 | 30 Days | 1.56 GB 3G/2G |
| 197 | 30 Days | 1 GB 3G/2G DATA 100 locals Mints 1000 Locals SMS Free Football Alert |
| 198 | 30 Days | 1.2GB 3G/2G |
| 255 | 30 Days | 1.75GB 3G/2G |
| 275 | 30 Days | Unlimited 2G/3G with 2GB Hi-Speed |
| 393 | 30 Days | 3.6 GB 3G/2G Unlimited |
| 399 | 30 Days | Unlimited 2G/3G with 3GB Hi-Speed |
| 693 | 30 Days | 7.2 GB 3G/2G Unlimited |
| 697 | 30 Days | Unlimited 2G/3G with 6GB Hi-Speed |
| 993 | 30 Days | 12 GB 3G/2G Unlimited |
| 997 | 30 Days | Unlimited 2G/3G with 10GB Hi-Speed |
| 1397 | 30 Days | Unlimited 2G/3G with 15GB Hi-Speed |
One Nation One Rate Plans
| Amount | Validity | Description |
|---|---|---|
| 29 | 15 Days | Free Incoming calls for first 50 mins on Roaming Aircel network thereafter 1p/sec. Local/National Calls 1p/sec to (Home Network &Roaming on Aircel Network). Re1/SMS Local/ National SMS Charges (Home / Roam Network). Data charges while Roaming as per home network. |
Rate Cutters
| Amount | Validity | Description |
|---|---|---|
| 12 | 3 Days | 25 Mins Local and STD |
| 13 | 30 Days | All local calls @ 1.2p / 2sec |
| 34 | 30 Days | All Local and STD call @32p/min |
| 61 | 180 Days | Local A2A @1p/3sec, Local A2O @1p/2sec , STD @ 1.5p/sec & all LL Call @ 3p/sec . 100 MB data for 30 days. |
| 97 | 28 Days | 500 Local A-A Mins 200 Local A-O mins |
| 199 | 30 Days | 3 Lacs Local A2A Sec – 10pm to 5pm 10p/m Local A2A – 5pm to 10pm 199MB 2G Data |
| 249 | 21 Days | 3 Lacs Local A2A Sec 100 Local A2O Mins 249MB 2G Data |
| 299 | 28 Days | 3 Lacs Local A2A Sec 125 Local A2O Mins 299MB 2G Data |
| 398 | 28 Days | UNLIMITED Local A2A Calls 165 mins Local A2O calls 398MB 2G Data |
Top-Ups & Special Recharges
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.9 Talktime | |
| 60 | 60 Lucky Recharge – Extra Talktime Upto Rs 100. Assured Talktime of Rs 60 | |
| 68 | 68 Full Talktime + 5 A-A mins (validity 1 Day) | |
| 108 | 115 Extra Talktime + 20 A-A mins (valid for 2 days) + 50 Local A-A SMS (valid for 30 Days) | |
| 110 | 110 Full Talktime | |
| 135 | 140 140 TT + 150 MB Data – Valid for 30 Days | |
| 150 | 160 Extra Talktime | |
| 200 | 220 Extra Talktime | |
| 258 | 280 Extra Talktime + 20 A-A mins (valid for 2 days) | |
| 300 | 330 Extra Talktime | |
| 458 | 500 Extra Talktime + 20 A-A mins (valid for 2 days) | |
| 500 | 550 Extra Talktime | |
| 508 | 558 Extra Talktime + 20 A-A mins (valid for 2 days) | |
| 1000 | 1150 15% Extra Talktime |
SMS Packs
| Amount | Validity | Description |
|---|---|---|
| 9 | 7 Days | 75 Local + National SMS |
| 26 | 15 Days | 1500 Local + National SMS Free (Max 200 A2O SMS, Post free A2O SMS 10p/sms) |
| 33 | 20 Days | Total 1975 SMS, Max 275 A2O; Post 10P/SMS |
| 49 | 28 Days | Total 2800 SMS; (2400 A2A, 400 A2O) ; Post 25P/SMS |
ISD Packs
| Amount | Validity | Description |
|---|---|---|
| 18 | Validity – 30 Days | Bangladesh @Rs 2.20/min, Nepal @Rs 6.99/min, USA, UK(F) & Canada @Re 1/min; UAE @Rs 8/min, Saudi Arabia (F) @Rs 6.99/min; Saudi Arabia (M) Rs 6.99/min, Malaysia@Rs 2.20/min; Singapore @Rs 1.20/min, Sri Lanka@Rs 6.99/min, Pakistan @Rs 6.99/min, Kuwait @Rs 6.99/min |
| 42 | 30 Days | Re 1/min to call US, Canada and UK fixed, Local and STD call 40p/min |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
