GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Andhra Pradesh & Telangana was last updated on Thursday, 15 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Andhra Pradesh & Telangana zone.
2G Pack
| Amount | Validity | Description |
|---|---|---|
| 29 | 4 Days | 135 MB |
3G Pack
| Amount | Validity | Description |
|---|---|---|
| 46 | 7 Days | 150 MB+ All Local/STD calls@1p/sec |
| 95 | 15 Days | 350 MB+ All Local/STD calls@1p/sec |
| 144 | 30 Days | 500 MB+ All Local/STD calls@1p/sec |
| 225 | 30 Days | 1GB +Unlimited Twitter + Unlimited Facebook + Unlimited WhatsApp+ All Local/STD calls@1p/sec |
Combo Recharge
| Amount | Validity | Description |
|---|---|---|
| 75 | 2 Days | Full Talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days |
| 77 | 3 Days | Talktime of Rs.66.53 in core balance + 5 Local SMS valid for 3 days |
| 98 | 10 Days | Full Talktime RS.98 + All Call (Local/STD) at 30p/min + 98 MB Data |
| 109 | 3 Days | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days |
| 222 | 3 Days | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days |
| 249 | 30 Days | Full Talktime RS.249 + All Call (Local/STD) at 25p/min + 249 MB Data |
| 555 | 3 Days | Talktime of Rs.555 in core balance + 5 Local SMS valid for 3 days |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 111 | 111.00 Talktime | |
| 150 | 150.00 Talktime | |
| 200 | 200.00 Talktime | |
| 222 | 222.00 Talktime | |
| 250 | 250.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | 30 MB |
| 13 | 3 Days | 100 MB |
| 34 | 7 Days | 400MB Data Free |
| 47 | 10 Days | 300 MB |
| 51 | 10 Days | 500 MB |
| 57 | 30 Days | Free 50 MB Data + Rs 47 Talktime (Local & STD Calls only) |
| 65 | 15 Days | Unlimited Facebook,Twitter & Whatsapp + Free Data Benefit – 1GB |
| 99 | 21 Days | 650 MB |
| 116 | 30 Days | Free 125 MB Data + Rs 100 Talktime (Local & STD Calls only) |
| 125 | 30 Days | Unlimited Facebook,Twitter & Whatsapp + Free Data Benefit – 3GB |
| 178 | 30 Days | 2 GB |
| 195 | 30 Days | Free 5GB Data |
| 199 | 30 Days | Local calls 2Ps/sec,Std 2.5Ps/sec& Free 5GB Data |
| 248 | 60 Days | 4 GB |
ISD Pack
| Amount | Validity | Description |
|---|---|---|
| 21 | 28 Days | UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec,Saudi Arabia-Mo, Japan – 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec,Sri Lanka, Nepal, Bhutan – 12p/sec,Bangladesh – 5p/sec,China, Singapore, Thailand, Hong Kong – 3p/sec,Qatar-Mo – 20p/sec,UK-Mo – 25p/sec,Oman-Mo – 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam – 10p/sec |
Local Pack
| Amount | Validity | Description |
|---|---|---|
| 31 | 10 Days | 3,600 Local Mobile Secs free |
| 101 | 14 Days | 10,000 Local/STD mobile secs free |
| 201 | 28 Days | 36,000 Local mobile sec free |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 49 | 7 Days | 5400 Local/STD Mobile Seconds Free |
| 81 | 14 Days | 200 Local Mobile minutes |
| 299 | 28 Days | Local Reliance Calls FREE |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 69 | 7 Days | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days |
One India One Rate
| Amount | Validity | Description |
|---|---|---|
| 44 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming |
Reliance GSM to Reliance GSM Pack
| Amount | Validity | Description |
|---|---|---|
| 48 | 14 Days | 250 Local Reliance Minutes free |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 50 | 41.50 Talktime | |
| 60 | 50.40 Talktime | |
| 90 | 77.10 Talktime | |
| 100 | 86.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 33 | 21 Days | Incoming Roaming free all India,out going roaming 1p/sec all calls |
| 44 | 30 Days | All India Incoming Roaming Free & Outgoing 40p/min for all calls (local +STD+Outroam) |
| 61 | 15 Days | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Roaming Plan Voucher
| Amount | Validity | Description |
|---|---|---|
| 194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Roaming STV
| Amount | Validity | Description |
|---|---|---|
| 5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
Smart Recharge
| Amount | Validity | Description |
|---|---|---|
| 282 | 90 Days | 6 GB of 2G Data. Voice tariff @1p/s |
| 482 | 90 Days | 15 GB of 2G Data. Voice tariff @1p/s |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 14 | 30 Days | 150 SMS free (Local/National) |
| 26 | 30 Days | Local R – R @ 5p others @ 15p per SMS |
| 39 | 30 Days | 500 SMS free (Local/National) |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 15 | 2 Days | Full Talktime Rs.15 |
| 19 | 30 Days | Full Talktime on topup 20 and 30 |
| 25 | 4 Days | Full Talktime Rs.25 |
| 28 | 60 Days | All Local and STD calls at 1p/sec + Rs 10 Talktime |
| 35 | 28 Days | Local Mobile calls@1p/2sec,STD call @1.5p/sec,98 L/N SMS per day free( First 2 SMS of day on base tariff) |
| 36 | 6 Days | Full Talktime Rs.36 |
| 37 | 30 Days | All Local & STD Calls @25p/min |
| 55 | 10 Days | Full Talktime Rs.55 |
| 74 | 60 Days | Local Mobile calls@1p/2sec,STD call @1.5p/sec,98 Local/National SMS per day free(1st 2 SMS of day on base tariff);FTT on all top ups Rs 50 and above |
| 82 | 90 Days | All Local & STD Calls @25p/min |
| 107 | 90 Days | Local Mobile calls@1p/2sec,STD call @1.5p/sec,98 Local/National SMS per day free(1st 2 SMS of day on base tariff);FTT on all top ups Rs 50 and above |
STD Pack
| Amount | Validity | Description |
|---|---|---|
| 23 | 21 Days | STD Mobile calls at 35 paise/min |
| 52 | 56 Days | STD Mobile calls at 35 paise/min |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 38 | 14 Days | Unlimited Local Reliance to Reliance Calls |
| 53 | 28 Days | Unlimited Local Reliance to Reliance Calls |
| 78 | 28 Days | Unlimited Local Reliance to Reliance Calls+ Other Mobile/STD calls@25p/min |
| 599 | 28 Days | Free Unlimited local Reliance to Reliance + 4000 minutes to any Reliance STD Number valid 28 days |
| 799 | 28 Days | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 minutes to other (Local/STD) – for 28 days |
| 895 | 90 Days | Unlimited Local Reliance GSM to Reliance GSM & 600 Reliance GSM to other networks+STD mins free in Home network & 2GB of 2G Data free & Incoming Roaming Free |
| 1495 | 90 Days | Unlimited Local Reliance GSM to Reliance GSM & 2000 Reliance GSM to other networks+STD mins free in Home network & 6GB of 2G Data free & Incoming Roaming Free |
| 4995 | 180 Days | 8 Lakhs Local & STD seconds & 12GB of 2G Data Free |
| 4999 | 180 Days | 16000 Local & STD Minutes & 12GB of 2G Data Free |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
