GSMOutlook.com provides you the latest plans of Vodafone.We update these plans almost daily .This plan of Vodafone for Uttar Pradesh (West) & Uttarakhand was last updated on Sunday, 25 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Uttar Pradesh (West) & Uttarakhand zone.
Special Tariff Vouchers
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 1 | 0 | 28 Days | Local Vodafone to Vodafone 1.6p/sec, Other 1.8p/sec, Landline 2p/sec |
| 7 | 0 | 1 Day | Unlimited Local Vodafone to Vodafone Night Minutes, Valid from 12AM to 6AM, Validity 1 Day. |
| 8 | 0 | 14 Days | STD @ Re. 1 per 3 Minutes for 14 days |
| 16 | 0 | 3 Days | 65 Vodafone to Vodafone Minutes for 3 days |
| 27 | 0 | 28 Days | 250 Vodafone to Vodafone Local Night Mins valid for 28 days.( 11PM – 7 AM ) |
| 34 | 0 | 5 Days | 120 Vodafone to Vodafone Local minutes for 5 days |
| 38 | 0 | 28 Days | All Local Calls @1.6p/2 Secs for 28 days |
| 42 | 0 | 6 Days | 3400 Local/STD Secs for 6 Days |
| 48 | 0 | 30 Days | 500 Local Vodafone to Vodafone night minutes for 30 days(11pm-7am) |
| 54 | 0 | 7 Days | 220 Local Vodafone to Vodafone minutes for 7 days |
| 57 | 0 | 28 Days | All Local/STD Calls @ 40p/Min for 28 Days |
| 71 | 0 | 28 Days | All Local Vodafone 2 Vodafone Local calls & Vodafone to other local Calls 1.2p/2sec for 28 days |
| 73 | 0 | 28 Days | All Local Calls @ 30p/Min with 28 days validity |
| 85 | 0 | 12 Days | 7200 Secs on all networks of UPW and UPE for 12 Days |
| 101 | 0 | 28 Days | 180 Local/STD minutes free for 28 days |
Internet Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 5 | 0 | 1 Day | 20 MB 2G data usage for 1 day |
| 96 | 0 | 30 Days | 300 MB 3G Data |
| 147 | 0 | 30 Days | 500 MB 3G Data |
| 153 | 0 | 21 Days | 750 MB 2G Data for 21 Days |
| 175 | 0 | 28 Days | 1GB MB 2G Data for 28 Days |
SMS Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 11 | 0 | 7 Days | 120 Local/National SMS ,Valid for 7 days (Max 100 SMS/ day & then 101 onwards @ base rate) |
| 29 | 0 | 28 Days | 300 Local/National SMS, Valid for 28 days (Max 100 SMS/ day & then 101 onwards @ base rate) |
Talktime Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 10 | 7.9 | 0 | Talktime of Rs 7.9 |
| 15 | 10.85 | 0 | Talktime of Rs. 10.85 + 1 Vodafone to Vodafone Night Mins ( 5 Days, 11PM-7AM) |
| 20 | 15.8 | 0 | Talktime of Rs. 15.8 |
| 25 | 18.75 | 0 | Talktime of Rs 18.75 + 1 Vodafone to Vodafone Night Mins ( 11 PM – 7 AM ) Validity 5 days |
| 30 | 23.7 | 0 | Talktime of Rs 23.7 |
| 40 | 32.6 | 0 | Talktime of Rs 32.6 |
| 50 | 41.5 | 0 | Talktime of Rs. 41.5 |
| 55 | 45.95 | 0 | Talktime of Rs. 44.95 + 10 Vodafone to Vodafone Night Mins |
| 100 | 86 | 0 | Talktime of Rs. 86 |
| 250 | 250 | 0 | Full Talktime Recharge |
| 270 | 270 | 0 | Any Talktime between Rs.237 to 337 |
| 350 | 350 | 0 | Full Talktime Recharge |
| 550 | 600 | 0 | More than Full Talktime of Rs.600 |
| 1100 | 1200 | 0 | More than Full Talktime of Rs.1200 |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
