GSMOutlook.com provides you the latest plans of Vodafone.We update these plans almost daily .This plan of Vodafone for Andhra Pradesh & Telangana was last updated on Saturday, 24 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Andhra Pradesh & Telangana zone
Special Tariff Vouchers
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 10 | 7.9 | Lifetime | Rs.7.90 core TT; valid till the validity of the prepaid connection |
| 14 | 0 | 5 Days | 1400 STD seconds to be used in 5 days |
| 16 | 0 | 180 Days | Local and STD mobile calls @1.2p/sec for 180 days |
| 17 | 0 | 4 Weeks | All Local mobile calls @ 1p/sec for 4 weeks |
| 20 | 15.8 | Lifetime | Rs.15.80 core TT; valid till the validity of the prepaid connection |
| 22 | 0 | 4 Weeks | All India mobile calls @ 45p/min for 4 weeks |
| 29 | 0 | 7Days To 60Days | Call to local Vodafone nos @ 10p/min |
| 30 | 23.7 | Lifetime | Rs.23.70 core TT; valid till the validity of the prepaid connection |
| 31 | 0 | 90 Days | All India mobile calls @ 1.2p/sec for 90 days |
| 32 | 0 | 4 Weeks | All STD mobile Calls at 35p/min for 4 weeks |
| 41 | 0 | 7 Days | 4100 Local & STD Seconds |
| 47 | 0 | 4 Weeks | All Local mobile calls at 1.4p/2secs valid for 4 weeks |
| 49 | 0 | 4 Weeks | Calls to Australia at 13p/sec for 4 weeks |
| 50 | 41.5 | Lifetime | Rs41.50 core TT; valid till the validity of the prepaid connection |
| 51 | 0 | 60 Days | All India mobile calls @ 1p/sec for 60 days |
| 54 | 45.06 | Lifetime | Rs.45.06 core TT; valid till the validity of the prepaid connection, 120 Vodafone to Vodafone local night seconds for 5 days |
| 57 | 0 | 4 Weeks | All Local mobile calls at 1.2p/2secs valid for 4 weeks |
| 60 | 50.4 | Lifetime | Core TT |
| 88 | 0 | 4 Weeks | All local Vodafone to Vodafone calls @ 10p/min for 4 weeks |
| 100 | 86 | Lifetime | Rs.86.0 core TT; valid till the validity of the prepaid connection |
| 107 | 0 | 2 Weeks | 10500 local seconds |
| 109 | 0 | 15 Days | 10000 Local & STD Seconds |
| 110 | 110 | Lifetime | 110 Core TT |
| 143 | 0 | 30 Days | Unlimited Blackberry Messenger for 30 days |
| 148 | 0 | 180 Days | All India mobile calls @ 1p/sec for 180 days |
| 168 | 0 | 90 Days | All Local mobile calls at 1.2p/2secs valid for 90 days |
| 351 | 351 | Lifetime | 351 Core TT , 600 Local Vodafone to Vodafone night sec 10 days validity , TT Valid for Lifetime |
| 501 | 501 | Lifetime | 501 Core TT , 600 Local Vodafone to Vodafone night sec 10 days validity , TT Valid for Lifetime |
| 1001 | 1001 | Lifetime | 1001 Core TT , 600 Local Vodafone to Vodafone night sec 10 days validity , TT Valid for Lifetime |
Internet Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 5 | 0 | 24 Hrs | 25 MB free 2G data with 24Hrs validity |
| 7 | 0 | 24 Hrs | 35 MB free 2G data |
| 8 | 0 | 1 Day | 1 GB free 2G data |
| 18 | 0 | 2 Days | 100 MB free 2G Data |
| 23 | 0 | 4 Days | 100 MB free 3G Data |
| 27 | 0 | 4 Days | 150 MB free 2G Data |
| 43 | 0 | 7 Days | 150 MB free 3G data |
| 46 | 0 | 7 Days | 250 MB free 2G data |
| 71 | 0 | 10 Days | 350 MB free 2G Data |
| 98 | 0 | 14 Days | 500 MB free 2G Data |
| 102 | 0 | 4 Weeks | 300 MB free 3G data |
| 147 | 0 | 28 Days | 500 MB free 3G data |
| 155 | 0 | 4 Weeks | 525 MB free 2G Data |
| 174 | 0 | 4 Weeks | 1 GB free 2G data |
| 198 | 0 | 4 Weeks | 1.25 GB free 2G Data at 2G speed and Unlimited at 40kbps |
SMS Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 11 | 0 | 28 Days | 120 local and STD SMS valid for 28 days |
| 21 | 0 | 4 Weeks | SMS to Local & National Vodafone Numbers @ 5p/ SMS and SMS to Local & National Non-Vodafone Numbers @ 10p/ SMS. |
| 25 | 0 | 4 Days | 2250 local sec & 1 L+N SMS- Validity 4 days |
| 28 | 0 | 28 Days | 325 Free local and STD SMS valid for 28 days |
| 34 | 0 | 28 Days | 400 Free Local and STD SMS valid for 28 days. |
| 75 | 0 | 4 Weeks | 875 local and national SMS to be used in 4 weeks |
Talktime Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 35 | 35 | 3 Days | Rs.35 Talktime and 120 Local night Vodafone to Vodafone seconds, TT and Seconds Valid for 3 days |
| 55 | 55 | 5 Days | Rs.55 Talktime and 120 Local Night Vodafone to Vodafone Seconds, TT and Seconds Valid for 5 days |
| 222 | 222 | Lifetime | Rs 220 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds, TT valid for lifetime and Seconds valid for 1 day |
| 333 | 333 | Lifetime | Rs 333 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds, TT valid for lifetime and Seconds valid for 1 day |
| 555 | 555 | Lifetime | Rs 555 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds, TT valid for lifetime and Seconds valid for 1 day |
| 999 | 999 | Lifetime | Rs 999 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds, TT valid for lifetime and Seconds valid for 1 day |
Roaming Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 36 | 0 | 7 Days | Roaming Incoming Calls Free and Roaming Outgoing calls at 1.5p/sec |
| 76 | 0 | 30 Days | Free Roaming Incoming Calls and Romaing Outgoing Calls @ 1.5p/sec |
| 104 | 10 | 4 Days | Rs 10 Talktime in core balance,100 MB 2G Data, 50 Roaming Out Going Calling Minutes, Unlimited Free Incoming Calls while roaming, Post 50 Roaming Minutes Outgoing Calls at 1.5/Sec and Free Caller Tune with Harivarsanam Song. |
| 197 | 0 | 180 Days | Roaming Incoming Calls Free and home/roam calling @ Rs 0.90/min |
ISD Packs
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 24 | 0 | 4 Weeks | Gulf calls @ 12p/sec for 4 weeks |
| 42 | 0 | 4 Weeks | Gulf calls @11p/sec (Oman & Qatar @12p/sec); validity 4 weeks |
| 56 | 0 | 4 Weeks | Calls to China-13p/Sec,Indonesia-13p/Sec,Malaysia-11p/Sec,Philippines-18p/Sec,Singapore-11p/Sec,Thailand-11p/Sec,Laos-20p/Sec, 4 weeks |
| 58 | 0 | 4 Weeks | ISD calls to USA/Canada @1.5p/sec, valid for 4 weeks |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
