GSMOutlook.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Odisha was last updated on Wednesday, 7 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Odisha zone.
3G Pack For All
| Amount | Validity | Description |
|---|---|---|
| 98 | 2 Days | 1GB |
| 116 | 28 Days | 500 MB + Rs.30 Promo Talktime |
| 173 | 7 Days | 1GB |
| 258 | 60 Days | 2 GB + Rs.50 Talktime + All (Local + STD) Calls-1P/2Sec |
| 358 | 90 Days | 4 GB + Rs.50 Talktime + All (Local + STD) Calls-1P/2Sec |
| 458 | 30 Days | 5.5 GB + All (Local + STD) Calls-1P/Sec & SMS 50P/SMS |
| 658 | 90 Days | 6.5 GB + All (Local + STD) Calls-1P/Sec & SMS 50P/SMS |
3G Pack Only For Mobile
| Amount | Validity | Description |
|---|---|---|
| 74 | 10 Days | 1GB + Unlimited Facebook and Twitter |
| 95 | 15 Days | 1GB + Unlimited Facebook and Twitter |
| 123 | 60 Days | 500 MB |
| 155 | 30 Days | 1 GB |
| 177 | 30 Days | 1 GB + Rs.30 Promo TT + Unlimited Facebook,Whatsapp and Twitter |
Advance Rent Recharge
| Amount | Validity | Description |
|---|---|---|
| 895 | 90 Days | Unlimited R-R Local + 600 (Reliance GSM to other networks Local+STD) Minutes free in Home network+ 2 GB 2G Data+ Roaming Incomming Free |
| 1495 | 90 Days | Unlimited R-R Local + 2,000 (Reliance GSM to other networks Local+STD) Minutes free in Home network+ 6 GB 2G Data+ Roaming Incomming Free |
| 4995 | 180 Days | 8 Lakh Local + STD Second free in Home network+ 12 GB 2G Data+ Roaming Incomming Free |
| 4999 | 180 Days | 16,000 Local+STD Minutes free in Home Network+ 12 GB 2G Data+ Roaming Incomming Free |
Combo Pack
| Amount | Validity | Description |
|---|---|---|
| 25 | 19.25 Talktime + 5 SMS for 2days | |
| 25 | 21 Days | 2500 Local & STD seconds |
| 65 | 28 Days | Rs.70 Promo Talktime + 250 MB 3G Data |
| 205 | 225 Talktime + 10 Local SMS for 7 days | |
| 505 | 555 Talktime + 25 Local SMS for 7 days |
Extra Talktime
| Amount | Validity | Description |
|---|---|---|
| 150 | 160.00 Talktime | |
| 220 | 240.00 Talktime |
Full Talktime
| Amount | Validity | Description |
|---|---|---|
| 50 | 50.00 Talktime | |
| 70 | 70.00 Talktime | |
| 110 | 110.00 Talktime | |
| 120 | 120.00 Talktime | |
| 130 | 130.00 Talktime | |
| 200 | 200.00 Talktime | |
| 300 | 300.00 Talktime | |
| 400 | 400.00 Talktime | |
| 500 | 500.00 Talktime | |
| 1000 | 1000.00 Talktime |
GPRS Pack
| Amount | Validity | Description |
|---|---|---|
| 18 | 3 Days | 1 GB 2G Data |
| 27 | 5 Days | 1 GB 2G Data |
| 57 | 12 Days | 1 GB 2G Data + WhatsApp and Facebook |
| 97 | 21 Days | 1 GB 2G Data + WhatsApp and Facebook |
| 127 | 30 Days | 1 GB GPRS Data + Unlimited(Browsing only) Facebook,Whatsapp and Twitter |
| 149 | 30 Days | 3 GB + Upto 149 TT+ Unlimited Facebook, Whatsapp and Twitter |
| 197 | 30 Days | 5 GB GPRS Data + Unlimited(Browsing only) Facebook,Whatsapp and Twitter |
| 247 | 60 Days | 5 GB GPRS Data + Unlimited(Browsing only) Facebook,Whatsapp and Twitter |
Minutes Pack
| Amount | Validity | Description |
|---|---|---|
| 21 | 3 Days | 2,500 Local & STD Seconds |
| 55 | 14 Days | 3,000 STD Seconds + 5,000 Local Seconds |
| 56 | 14 Days | 200 Local R-R Minutes |
| 75 | 28 Days | 6,000 STD Seconds + 6,000 Local Seconds |
| 148 | 28 Days | 15,000 R2R Local Seconds + 15,000 Other Local Calls |
Night Pack
| Amount | Validity | Description |
|---|---|---|
| 29 | 7 Days | Night Pack – R2R Local 3 Lac seconds from 11 PM – 6 AM |
| 59 | 7 Days | FREE 30,000 Seconds to All India R2R calls from 11PM-6AM |
Regular Talktime
| Amount | Validity | Description |
|---|---|---|
| 10 | 7.90 Talktime | |
| 20 | 15.80 Talktime | |
| 30 | 23.70 Talktime | |
| 100 | 86.00 Talktime |
Roaming Pack
| Amount | Validity | Description |
|---|---|---|
| 28 | 28 Days | Incomming FREE on Roaming + All Local + STD @ 1P/Sec |
| 53 | 30 Days | Incoming FREE + Outgoing Local & STD@ 40P/Min (Both in Home & Roaming Location) |
SMS Pack
| Amount | Validity | Description |
|---|---|---|
| 14 | 28 Days | Local R-R 5P/SMS Other@ 15P/SMS |
| 39 | 28 Days | 500 SMS(Local + National) |
Special Tariff Recharge
| Amount | Validity | Description |
|---|---|---|
| 13 | 7 Days | All Local & STD at 2P/3Sec |
| 32 | 28 Days | All Local & STD Calls@ 1.2P/ 2Sec |
| 33 | 10 Days | All Local & STD Calls@ 1P/ 5Sec |
| 35 | 28 Days | All STD Calls at 35P/Min |
| 72 | 90 Days | All Local & STD Calls@ 1.2P/ 2Sec |
Unlimited Pack
| Amount | Validity | Description |
|---|---|---|
| 69 | 5 Days | 90,000 Local Reliance GSM to Reliance GSM Seconds |
| 299 | 28 Days | Unlimited Local Reliance GSM to Reliance GSM |
| 599 | 28 Days | Unlimited Local R2R calls + 4,000 All India R2R STD Minutes |
| 799 | 28 Days | Unlimited R2R Local Calls+10,000 R-R STD Calls + 30 Mins/Day to Other Network |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
