GSMOutlook.com provides you the latest plans of MTS.We update these plans almost daily .This plan of MTS for Uttar Pradesh (West) & Uttarakhand was last updated on Monday, 19 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of MTS for Uttar Pradesh (West) & Uttarakhand zone.
Combo Vouchers
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 25 | 25 | 7 Days | Extra Talktime |
| 45 | 45 | 15 Days | Extra Talktime |
| 78 | 100 | 30 Days | Extra Talktime |
| 109 | 140 | 30 Days | Extra Talktime |
| 149 | 200 | 30 Days | Extra Talktime |
| 252 | 350 | 30 Days | Extra Talktime |
MBlaze STV (Internet Packs)
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 96 | 0 | 1 Day (24 Hours) | Data :1 GB Unlimited [* 2 GB Up to 3.1Mbps – Unlimited as per Fair Usage policy] [MBlaze One Day Unlimited STV ] |
| 101 | 0 | 30 Days | Data :200 MB [Roam 101] |
| 248 | 0 | 30 Days | Data :1 GB at speed up to 3.1Mbps [Additional usage @ Rs.1/MB] [Limited Usage MBlaze STV ] |
| 255 | 0 | 30 Days | Data :512 MB [Roam 255] |
| 399 | 0 | 30 Days | Data :3 GB Data at speed upto 3.1 Mbps (balance carry forward facility available, additional usage at Re1/MB) [Mblaze Data carry forward STV] |
| 499 | 0 | 30 Days | Data :5 GB Data at speed upto 9.8 Mbps (balance carry forward facility available, additional usage at Re1/MB) [Mblaze Data carry forward STV] |
| 655 | 0 | 30 Days | Data :2 GB [Roam 655] |
| 699 | 0 | 30 Days | Data :7 GB Unlimited Data(7 GB Upto 9.8 Mbps, post 7 GB Fair Usage Policy applicable) [Mblaze Unlimited STV] |
| 999 | 0 | 30 Days | Data :20 GB Unlimited (20 GB Upto 9.8 Mbps, Unlimited as per fair usage policy) [MBlaze Unlimited STV] |
| 1499 | 0 | 90 Days | Data :18 GB at speed upto 9.8 Mbps (additional usage @ Rs 1/MB ) [MBlaze Long Validity STV ] |
Mblaze Ultra
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 248 | 0 | 30 Days | Data :1 GB at speed up to 9.8Mbps [Additional usage @ Rs.1/MB] [Limited Usage MBlaze STV] |
| 399 | 0 | 30 Days | Data :3 GB Data at speed upto 9.8 Mbps (balance carry forward facility available, additional usage at Re1/MB) [Mblaze Data carry forward STV] |
| 499 | 0 | 30 Days | Data :5 GB Data at speed upto 3.1 Mbps (balance carry forward facility available, additional usage at Re1/MB) [Mblaze Data carry forward STV] |
| 599 | 0 | 30 Days | Data :4 GB Unlimited (4 GB Upto 9.8 Mbps, Unlimited as per fair usage policy) [Mblaze unlimited STV] |
| 699 | 0 | 30 Days | Data :7 GB Unlimited Data(7 GB Upto 3.1 Mbps, post 7 GB Fair Usage Policy applicable) [Mblaze Unlimited STV] |
| 798 | 0 | 30 Days | Data :8 GB Unlimited (8 GB Upto 9.8 Mbps, Unlimited as per fair usage policy) [MBlaze Unlimited STV] |
| 1499 | 0 | 90 Days | Data :15 GB at speed upto 9.8 Mbps (additional usage @ Rs 1/MB ) [MBlaze Long Validity STV] |
MBrowse STV (1X Data)
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 111 | 0 | 7 | Data :Unlimited [Mload 111] |
| 175 | 0 | 15 | Data :Unlimited [Mload 175] |
| 325 | 0 | 30 | Data :Unlimited [Mload 325 ] |
| 595 | 0 | 60 | Data :Unlimited [Mload 595] |
Smartphone STV
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 6 | 0 | 1 DAY | Data :8 MB [8 MB] |
| 13 | 0 | 3 Days | Data :20 MB [20 MB] |
| 41 | 0 | 15 Days | Data :80 MB [80 MB] |
| 116 | 0 | 30 Days | Data :225 MB [225 MB] |
| 128 | 0 | 30 Days | Data :125 MB [125 Mins ( Local + National ), 125 SMS ( Local + National ), 125 MB] |
| 193 | 0 | 30 Days | Data :600 MB [600 MB ] |
| 204 | 0 | 30 Days | Data :225 MB [225 Mins ( Local + National ), 225 SMS ( Local + National ), 225 MB] |
| 402 | 0 | 30 Days | Data :1.5GB [1.5GB] |
VAS
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 9 | 0 | 15 Days | 100 local and 100 national SMS |
| 16 | 0 | 30 Days | 100 local and national SMS/day with Re 1 daily rental |
| 23 | 0 | 30 Days | All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
| 32 | 0 | 30 Days | 600 local and national SMS |
| 74 | 0 | 30 Days | All International SMS at Rs 3 |
Voice STV
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 5 | 0 | 1 Day | 20 Local Minute |
| 8 | 0 | 7 Days | 150 SMS Local/ National |
| 15 | 0 | 30 Days | Local M-M 1p/4sec, Local M-O 1p/2sec |
| 17 | 0 | 1 Day | Unlimited (Local+National) MTS-MTS & 200 (Local+National) MTS-MTS SMS |
| 19 | 0 | 15 Days | Call UAE, Dubai, Oman, Bahrain, Qatar, Saudi Arabia and Kuwait @ 11p/sec Only |
| 27 | 0 | 15 Days | Call NEPAL @ 10p/sec Only |
| 29 | 0 | 30 Days | 100 SMS/Day (Local/ National) Balance SMS will expire at midnight and cannot be carried forward. |
| 32 | 0 | 15 Days | 1000 Local MTS-MTS Minute |
| 33 | 0 | 15 Days | 100 Minute Local+STD – Any Network |
| 35 | 0 | 15 Days | 120 Local Minute |
| 37 | 0 | 30 Days | 120000 Local MTS-MTS Seconds |
| 38 | 0 | 90 Days | Local M-M 1p/4sec, Local M-O 1p/2sec |
| 39 | 0 | 30 Days | 99 STD Minute |
| 73 | 0 | 90 Days | All Local STD & Roaming calls at 30p/min All Local & National SMS at 30p/sms |
| 77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD) @60p/min |
| 79 | 0 | 30 Days | Unlimited Local MTS-MTS |
| 81 | 0 | 30 Days | 250 Minute Local+STD – Any Network |
| 84 | 0 | 30 Days | CIS calling at Armenia (F), Russia, Turkmenistan, Ukraine & Uzbekistan @ 10p/sec & Belarus & Armenia Mobile@19p/sec |
| 89 | 0 | 30 Days | 18000 Local M-O sec + 42000 Local M-M Seconds |
| 97 | 0 | 30 Days | 240000 Local MTS to MTS Seconds, 200 MTS to MTS SMS(Local + National) |
| 147 | 0 | 30 Days | 240000 Local MTS to MTS Seconds, 60000 STD MTS to MTS Seconds, 200 MTS to MTS SMS(Local + National) |
| 155 | 0 | 30 Days | 500 Minute Local+STD – Any Network |
| 199 | 0 | 30 Days | Free Unlimited local MTS to MTS & Free 1000 Local MTS to other networks Minutes |
Talktime Plans
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 10 | 7.9 | – | Top-up Voucher |
| 20 | 15.8 | – | Top-up Voucher |
| 30 | 30 | – | Full Talktime |
| 50 | 50 | – | Top-up Voucher |
| 70 | 70 | – | Full Talktime |
| 100 | 115 | – | Extra Talktime |
| 200 | 240 | – | Extra Talktime |
| 250 | 300 | – | Extra Talktime |
| 500 | 600 | – | Extra Talktime |
| 1000 | 1000 | – | Full Talktime |
| 2000 | 2000 | – | Full Talktime |
| 3000 | 3000 | – | Full Talktime |
| 5000 | 5000 | – | Full Talktime |
TelecomWave.com TelecomWave.com, Telecom Updates, Mobile Reviews, Samsung Mobiles, Samsung Smartphones, Samsung Galaxy Phones, Samsung Galaxy S4, Latest Hand Sets, Mobiles Price in India, Smartphone Reviews,
